May 5, 2001
| Dogs (19d 5 pts) | |
| Puppy 6 - 9 Mos. | |
| RW 1 | Gentleman Jack Of Watersedge, B Baratto |
| 2 | Regal's Boyd Of Waters Edge, D Sieberahler/E Sieberahler |
| 3 | Oldebryck Bdevild By Ivstone, L Cejner |
| 4 | Oliver Twist Of Waters Edge, |
| Puppy 9 - 12 Mos. | |
| BW, W 1 | Braymore Jake's Mugshot, P Mulchay |
| 2 | Beahive's Octavius, B Travis |
| 3 | Dox Frost Freddy Of Oakridge, S Crawford/J Crawford |
| 4 | Dox Gnrlicenhower Ofoakridge, P Wojcik/S Crawford |
| 12 - 18 Mos. | |
| 1 | Dox-Bullpen's Chief Red Cloud, M Bowker |
| 2 | H.R.H. Canas Prince William Of Dox, P Wojcik/S Crawford |
| 3 | Leatherneck Red Storm Rising, L Fisher/J Robinson |
| 4 | Essex Montague Of Storybook, D Vargas/K Vargas |
| Bred By Exhibitor | |
| 1 | Gaffle's Rudolph Valentino, K Gladen/G Hofheins |
| American Bred | |
| 1 | Redoaks Unstopabull Harley, D Block |
| Open BRDL | |
| 1 | Dox Earl Of Kostner, S Crawford/B Miller |
| Open AOAC | |
| 1 | Royal Prince Of Charm, G Towle |
| 2 | Sunrise Waters Sir Winston L, C Lawrence |
| Bitches (30b 5 pts) | |
| Puppy 6 - 9 Mos. | |
| 1 | Mikelly Always Go For Gold, B Meinke/R Meinke |
| 2 | Tomboy Bastion Lion N Winter, L Spohr/R Spohr |
| 3 | Citadel Cast A Bastion Spell, D Mccanldess/B Spohr/L Spohr |
| 4 | Sedentary's Moose Tracks, V Hegerfeld |
| Puppy 9 - 12 Mos. | |
| 1 | Beahive's Honey Pot, B Travis |
| 2 | Waters Spirit Ridge Tia, C Waters/L Waters |
| 3 | Dox Mrsicenhower Of Oakridge, P Wojcik/S Crawford |
| 4 | Oakridge Struttin' Up T'Dox, B Ellison/S Crawford/G Sahloff |
| 12 - 18 Mos. | |
| 1 | Dox Spirit Of Spear, S Crawford/J Crawford |
| 2 | Leathernecks Red Hot, J Fuller/J Robinson |
| 3 | Gaffle's Mesmerizing Ms R, D Richeson/J Richeson |
| Bred By Exhibitor | |
| 1 | Regal's Golden Treasure Of India, D Siebenahler/E Siebenahler |
| 2 | Canas Dox Thunder Of Valtris, P Wojcik/S Crawford |
| 3 | Carrvillas Stella D'Ora, P Carr |
| 4 | Redoak's Kj's P.I.A., J Slezak |
| American Bred | |
| RW 1 | Dox Lily In Monet's Garden, S Crawford/S Elwood |
| 2 | Royal Star Of Sapphire, D Swain |
| Open AOAC | |
| W 1 | Ironbull And Merlgwens Cactus, Z Pribic/C Gimbel |
| 2 | Water's Apple Pi Ala Bastion, L Waters/C Waters |
| 3 | Roxedge Canadian Made For Dox, S Crawford |
| 4 | Mojo Tondra's Wrecking Ball, C Mclean/J Mclean |
| Non-Reg Veteran, Dogs | |
| Non-Reg Veteran | |
| 1 | CH Lord Garth Brooks Noble BB , G Spong/D Spong |
| Non-Reg Veteran, Bitches | |
| Non-Reg Veteran 6 to 8 | |
| 1 | CH Dox Lady Winifred Fair Oaks , E Schreiber/E Schreiber |
| Non-Reg Veteran 8 and over | |
| 1 | CH Willow-O-Way's Enuf , D Spong/G Spong |
| 2 | CH Aamodts Apple Blossom , L Johnson |
| Best of Breed/Variety Competition | |
| BOB CH Titan's Minister Of Defense , A Angelos/L Angelos | |
| OS CH Peacekeeper Lady Cassandra , P Parks | |